<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Rams &#187; przemyslaw kazmierczak</title>
	<atom:link href="http://www.superrams.com/tag/przemyslaw-kazmierczak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superrams.com</link>
	<description>The Unofficial Home for Derby County FC Fans</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rams Throw Away Lead Against Wolves</title>
		<link>http://www.superrams.com/2009/292/</link>
		<comments>http://www.superrams.com/2009/292/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:02:02 +0000</pubDate>
		<dc:creator>Jon Nicholls</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[2008/09]]></category>
		<category><![CDATA[Albrechtsen]]></category>
		<category><![CDATA[andy keogh]]></category>
		<category><![CDATA[Jay McEveley]]></category>
		<category><![CDATA[kris commons]]></category>
		<category><![CDATA[Marlon Harewood]]></category>
		<category><![CDATA[Miles Sterjovski]]></category>
		<category><![CDATA[przemyslaw kazmierczak]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[rob hulse]]></category>
		<category><![CDATA[stephen bywater]]></category>
		<category><![CDATA[wolverhampton wanderers]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=292</guid>
		<description><![CDATA[Derby County 2 Wolverhampton Wanderers 3  In the second game of Derby’s Easter doubleheader the Rams squandered a 2-1 lead against the league leaders to ultimately lose the game 3-2.  The game did not get off to the best of starts for the Rams, who after only 6 minutes found themselves a goal behind.  Andy [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">Derby</span><span lang="EN-GB"> County 2 Wolverhampton Wanderers 3</span></p>
<p class="MsoNormal"><span lang="EN-GB"> In the second game of Derby’s Easter doubleheader the Rams squandered a 2-1 lead against the league leaders to ultimately lose the game 3-2. </span></p>
<p class="MsoNormal"><span lang="EN-GB">The game did not get off to the best of starts for the Rams, who after only 6 minutes found themselves a goal behind.<span>  </span><strong>Andy Keogh</strong> struck an impressive volley past <strong>Bywater</strong> after shrugging off <strong>Albrechtsen</strong>; whilst the Dane may count himself unlucky not to have the shove considered a foul, questions must be asked as to how he was shoved off the ball so easily. </span></p>
<p class="MsoNormal"><span lang="EN-GB">Thankfully the Rams began to pick up form after this early episode.<span>  </span>Making his first start for the Rams since the arrival of Clough, the on loan <strong>Przemyslaw Kazmierczak</strong> was at the heart of Derby’s best attacking play.<span>  </span>His perseverance was finally rewarded on the half hour mark when his 25yard free-kick hit the back of the net showing some of the magic Rams fans expected when he joined from Porto in the summer. </span></p>
<p class="MsoNormal"><span lang="EN-GB">Unfortunately for Derby a mid-game injury crisis meant that neither<strong> Kazmierczak</strong> nor <strong>McEveley </strong>were to play any part in the second half. <span>  </span>The Rams refused to let this affect their play and came out from the break fighting.<span>  </span>Within minutes <strong>Hulse</strong> found himself denied twice from close range. </span></p>
<p class="MsoNormal"><span lang="EN-GB">Derby</span><span lang="EN-GB">’s attacking play paid off just 10 minutes into the half; in a smart piece of play <strong>Commons</strong> pulled a corner back to the unmarked <strong>Sterjovski </strong>who volleyed home from 15 yards. </span></p>
<p class="MsoNormal"><span lang="EN-GB">At this point it should have been game over, but the Rams defensive frailties that have repeatedly shown their face of late were determined to unravel the previous hour’s good work. </span></p>
<p class="MsoNormal"><span lang="EN-GB">On 74 minutes Derby struggled to deal with a <strong>Reid</strong> cross into the box, their inability to clear the ball was punished clinically by <strong>Jarvis</strong> who fired into the goal from close range. </span></p>
<p class="MsoNormal"><span lang="EN-GB">Derby</span><span lang="EN-GB"> were caught out again 4 minutes from time.<span>  </span>On the counter attack Wolves charged forward down the right, <strong>Marlon Harewood</strong> was able to put in a cross which was met by <strong>Andy Keogh</strong> who headed home from close range for his second of the game and ultimately the winner. </span></p>
<p class="MsoNormal"><span lang="EN-GB">The Rams were left with no one to blame for the defeat but themselves; having fought so hard to gain the lead against the league leaders in first place, it makes it all the more difficult to watch them then throw it away to goals which even the most basic defensive practices should have kept out.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2009/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby beat Stoke in League Cup Quarter Final</title>
		<link>http://www.superrams.com/2008/derby-beat-stoke-in-league-cup-quarter-final/</link>
		<comments>http://www.superrams.com/2008/derby-beat-stoke-in-league-cup-quarter-final/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:12:22 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[andy griffin]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[kris commons]]></category>
		<category><![CDATA[league cup]]></category>
		<category><![CDATA[miles addison]]></category>
		<category><![CDATA[nathan ellington]]></category>
		<category><![CDATA[paul jewell]]></category>
		<category><![CDATA[przemyslaw kazmierczak]]></category>
		<category><![CDATA[quarter-final]]></category>
		<category><![CDATA[ricardo fuller]]></category>
		<category><![CDATA[rob styles]]></category>
		<category><![CDATA[roy carroll]]></category>
		<category><![CDATA[steve simonsen]]></category>
		<category><![CDATA[stoke city]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=201</guid>
		<description><![CDATA[Stoke City 0 Derby County 1 While Derby&#8217;s league campaign has had mixed results, the League Cup was a completely different affair. Derby haven&#8217;t reached the quarter finals of the league cup in 20 odd years so they had already exceeded expectations. It was now time to step it up a gear against Premiership side, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stoke City 0 Derby County 1</strong></p>
<p>While Derby&#8217;s league campaign has had mixed results, the League Cup was a completely different affair. Derby haven&#8217;t reached the quarter finals of the league cup in 20 odd years so they had already exceeded expectations. It was now time to step it up a gear against Premiership side, Stoke City &#8211; and on away turf as well.</p>
<p>The first half had little to talk about. The only highlight was a disallowed goal from Richard Creswell due to a handball.</p>
<p>Both teams stepped it up a gear after the break though.</p>
<p>Kris Commons and Miles Addison both rattled the woodwork while Stoke&#8217;s Ricardo Fuller was denied the other end of the pitch thanks to an amazing save from Roy Carroll.</p>
<p>It was in the fourth minute of injury time when Andy Griffin handballed Przemyslaw Kazmierczak&#8217;s cross, forcing referee  Rob Styles to reward Derby a penalty. Nathan Ellington accepted duty and smoothly rolled the ball past Stoke&#8217;s Steve Simonsen, progressing Derby through to the semi-finals.</p>
<p>Derby haven&#8217;t beaten a Premiership team in 25 games since Paul Jewell took the management post, so you can imagine the adilation he was feeling.</p>
<p>Derby are now in the semi-finals of the Carling Cup, the furthest they have ever been in the League Cup in 40 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/derby-beat-stoke-in-league-cup-quarter-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals from Counago and Walters give Ipswich win over Derby</title>
		<link>http://www.superrams.com/2008/goals-from-counago-and-walters-give-ipswich-win-over-derby/</link>
		<comments>http://www.superrams.com/2008/goals-from-counago-and-walters-give-ipswich-win-over-derby/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 19:58:06 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[2008/9]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[ipswich]]></category>
		<category><![CDATA[jonathan walters]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[pablo counago]]></category>
		<category><![CDATA[przemyslaw kazmierczak]]></category>
		<category><![CDATA[richard wright]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=197</guid>
		<description><![CDATA[Ipswich 2 Derby County 0 After thrashing Sheffield Wednesday 3-0 last week, Derby were adamant to continue their impressive form on their second trip across the country top Ipswich. Pablo Counago knocked in a low shot for Ipswich in the 27th minute, putting the home side in the lead for the first half, with both [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ipswich 2 Derby County 0</strong></p>
<p>After <a href="http://www.superrams.com/2008/commons-first-home-goal-helps-thrash-sheffield-wednesday/">thrashing Sheffield Wednesday 3-0 last week</a>, Derby were adamant to continue their impressive form on their second trip across the country top Ipswich.</p>
<p><strong>Pablo Counago</strong> knocked in a low shot for Ipswich in the 27th minute, putting the home side in the lead for the first half, with both sides trying hard but failing to hit the back of the net for the first hour.</p>
<p><strong>Przemyslaw Kazmierczak</strong> nearly equalised for Derby with a fine header but Ipswich keeper <strong>Richard Wright</strong> managed to tip it over the bar.</p>
<p>It was<strong> Jonathan Walters</strong> who finished the game off with his second goal of the season, giving Ipswich all three points while closing the gap on the top six.</p>
<p>Let&#8217;s hope for a better result in the week against Preston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/goals-from-counago-and-walters-give-ipswich-win-over-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmanuel Villa hits hat-trick to beat Brighton</title>
		<link>http://www.superrams.com/2008/emmanuel-villa-hits-hat-trick-to-beat-brighton/</link>
		<comments>http://www.superrams.com/2008/emmanuel-villa-hits-hat-trick-to-beat-brighton/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:33:04 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[2008/9]]></category>
		<category><![CDATA[3rd round]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[brighton & hove albion]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[dean leacock]]></category>
		<category><![CDATA[emmanuel villa]]></category>
		<category><![CDATA[john sullivan]]></category>
		<category><![CDATA[leeds united]]></category>
		<category><![CDATA[nathan ellington]]></category>
		<category><![CDATA[przemyslaw kazmierczak]]></category>
		<category><![CDATA[tommy elphick]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=192</guid>
		<description><![CDATA[Brighton Hove Albion 1 Derby County 4 Derby&#8217;s Carling Cup campaign has gone from strength to strength after a delayed schedule the other month so the long awaited journey to Brighton certainly had high expectations. After 28 minutes, Emmanuel Villa commenced his show-stopping performance with the opening goal after John Sullivan struggled to hold Przemyslaw [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brighton Hove Albion 1 Derby County 4</strong></p>
<p>Derby&#8217;s Carling Cup campaign has gone from strength to strength after a delayed schedule the other month so the long awaited journey to Brighton certainly had high expectations.</p>
<p>After 28 minutes, <strong>Emmanuel Villa</strong> commenced his show-stopping performance with the opening goal after <strong>John Sullivan</strong> struggled to hold <strong>Przemyslaw Kazmierczak</strong>&#8216;s cross.</p>
<p><strong>Nathan Ellington</strong> followed up with another after 6 minutes, connecting with <strong>Dean Leacock</strong>&#8216;s cross.</p>
<p>Brighton restored some confidence before the break though when <strong>Tommy Elphick</strong> headed in a consolation goal taking the half-time score to 1-2.</p>
<p>Brighton showed a lot of confidence throughout the second half but struggled to find an equaliser.</p>
<p>Instead, man of the match <strong>Emmanuel Villa</strong> took Derby 3-1 up in the 73rd minute before sealing the deal 3 minutes from time with a tidy little 6-yarder.</p>
<p>Derby will now host the 4th round tie against <strong>Leeds</strong> on <strong>Tuesday 11th November</strong> at Pride Park, intending on progressing to the 5th round for the first time in decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/emmanuel-villa-hits-hat-trick-to-beat-brighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby do the double over Norwich</title>
		<link>http://www.superrams.com/2008/derby-do-the-double-over-norwich/</link>
		<comments>http://www.superrams.com/2008/derby-do-the-double-over-norwich/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:27:24 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[2008/9]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[john kennedy]]></category>
		<category><![CDATA[kris commons]]></category>
		<category><![CDATA[leroy lita]]></category>
		<category><![CDATA[norwich city]]></category>
		<category><![CDATA[paul green]]></category>
		<category><![CDATA[przemyslaw kazmierczak]]></category>
		<category><![CDATA[rob hulse]]></category>
		<category><![CDATA[sammy clingan]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=189</guid>
		<description><![CDATA[Derby 3 Norwich City 1 When Derby travelled across the Norfolk Broads to play Norwich last month, they managed to pull it out the bag and beat the home side 2-1. So the return leg was bound to be interesting with Norwich playing so well and Derby only managing a 1-1 draw at Coventry at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Derby 3 Norwich City 1</strong></p>
<p>When <a href="http://www.superrams.com/2008/nathan-ellington-earn-derby-a-deserved-away-win-at-norwich/">Derby travelled across the Norfolk Broads to play Norwich last month</a>, they managed to pull it out the bag and beat the home side 2-1. So the return leg was bound to be interesting with Norwich playing so well and <a href="http://www.superrams.com/2008/clinton-morrison-denies-derby-away-win-at-coventry/">Derby only managing a 1-1 draw at Coventry at the weekend</a>.</p>
<p><strong>Paul Green</strong> opened the preceedings with a relatively poor effort but <strong>Rob Hulse</strong> followed up connecting with yet another fine cross from <strong>Kris Commons</strong>, whacking the ball in the back of the net to take Derby two up in the first half.</p>
<p>Another effort from <strong>Hulse</strong> was denied by the bar after the break but it was <strong>John Kennedy</strong> who threw Norwich a life line when he managed to head in a cross from <strong>Sammy Clingan</strong> to take the score to 2-1.</p>
<p>This was enough to give Norwich some confidence and it showed throughout the second half, especially when <strong>Leroy Lita</strong> knocked it wide, almost putting the scores level.</p>
<p>But it was <strong>Przemyslaw Kazmierczak</strong> who finished the game off with a fine goal to give Derby their fifth win of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/derby-do-the-double-over-norwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two goals at Barnsley leave Derby bottom of table</title>
		<link>http://www.superrams.com/2008/two-goals-at-barnsley-leave-derby-bottom-of-table/</link>
		<comments>http://www.superrams.com/2008/two-goals-at-barnsley-leave-derby-bottom-of-table/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:23:10 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[2008/9]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[barnsley]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[iain hume]]></category>
		<category><![CDATA[kris commons]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[paul green]]></category>
		<category><![CDATA[przemyslaw kazmierczak]]></category>
		<category><![CDATA[stephen foster]]></category>
		<category><![CDATA[tito villa]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=174</guid>
		<description><![CDATA[Barnsley 2 &#8211; Derby 0 Derby travelled to South Yorkshire feeling confident after progressing to the third round of the Carling League Cup earlier in the week but an adamant Barnsley team stole all three points from a game that both teams were despereate to win. The Rams put on a tough fight, showing power [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Barnsley 2 &#8211; Derby 0</strong></p>
<p><strong>Derby</strong> travelled to South Yorkshire feeling confident after progressing to the third round of the Carling League Cup earlier in the week but an adamant <strong>Barnsley</strong> team stole all three points from a game that both teams were despereate to win.</p>
<p>The Rams put on a tough fight, showing power and devotion throughout, challenging the homeside with plenty of opportunities from <strong>Paul Green</strong>, <strong>Kris Commons</strong>, <strong>Przemyslaw Kazmierczak</strong> and <strong>Tito Villa</strong>.</p>
<p>It was in the last twenty minutes of the game when <strong>Iain Hume</strong> slammed in a top-notch 20-yard effort and <strong>Stephen Foster</strong> converted a corner in the 81st minute to take the home side into a comfortable and flattering 2-0 lead.</p>
<p>Derby have now gone <strong>39 games without a win</strong>, a frankly <em>embarrassing</em> record in the football league, so its probably a blessing in disguise we now have a few weeks break during the international qualifiers for <a href="http://www.fifa.com/worldcup/index.html">World Cup 2010 in South Africa</a>.</p>
<p>No doubt <a href="http://www.dcfc.premiumtv.co.uk/page/NewsDetail/0,,10270~1380289,00.html">a gutted Paul Jewell</a> will be pushing our boys through an intensive training session for our next game against <strong>Sheffield United</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/two-goals-at-barnsley-leave-derby-bottom-of-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

