<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Rams &#187; carling cup</title>
	<atom:link href="http://www.superrams.com/tag/carling-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superrams.com</link>
	<description>The Unofficial Home for Derby County FC Fans</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cupset as Millers Shock Rams</title>
		<link>http://www.superrams.com/2009/cupset-as-millers-shock-rams/</link>
		<comments>http://www.superrams.com/2009/cupset-as-millers-shock-rams/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:29:34 +0000</pubDate>
		<dc:creator>dennisdcfc</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[2009/10]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[Dean Moxey]]></category>
		<category><![CDATA[gary teale]]></category>
		<category><![CDATA[Jamie Green]]></category>
		<category><![CDATA[Kevin Ellison]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[miles addison]]></category>
		<category><![CDATA[Paul Warne]]></category>
		<category><![CDATA[rotherham]]></category>
		<category><![CDATA[steve davies]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=336</guid>
		<description><![CDATA[Rotherham United 2 &#8211; Derby County 1 The Carling Cup was good to Derby County fans last season.  The impressive victory against Premier League Stoke and first leg triumph over Manchester United, the then European Champions, was undoubtedly one of the highlights of the football calendar.  Nigel Clough recognised this and assured Derby County fans [...]]]></description>
			<content:encoded><![CDATA[<p>Rotherham United 2 &#8211; Derby County 1</p>
<p>The Carling Cup was good to Derby County fans last season.  The impressive victory against Premier League Stoke and first leg triumph over Manchester United, the then European Champions, was undoubtedly one of the highlights of the football calendar.  Nigel Clough recognised this and assured Derby County fans that the strongest side possible would be fielded, but an injury to <strong>Steve Davies</strong> early on and an international call up to <strong>Kris Commons</strong> left Derby’s frontline worryingly thin.</p>
<p><strong>Gary Teale</strong> deputised as the lone striker and started brightly, scoring in the 11th minute following a well-crafted cutback from <strong>Lee Croft</strong>.  However, that goal proved to be the peak for Derby. <strong>Teale </strong>struggled to cope with Rotherham’s physicality and cut an isolated figure up front.  Rotherham’s momentum built up as the first half drew on and they were rewarded with an equaliser as <strong>Paul Warne</strong> struck home on the stroke of half time.  The Derby defence failed to clear a Rotherham long ball by <strong>Jamie Green</strong> and journeyman<strong> Warne</strong> intuitively poached his second goal of the season.  Nigel Clough singled out centre back <strong>Miles Addison</strong> for criticism citing his lack of aerial prowess.</p>
<p>Things went from bad to worse in the second half as <strong>Kevin Ellison</strong> added the final touch to a fast Rotherham break, <strong>Warne</strong> capping off his impressive display with an assist.  Derby responded with a barrage of shots but Rotherham survived the onslaught with some resolute defending.   <strong>Dean Moxey</strong> fired just inches wide seconds before the final whistle.</p>
<p>Defeat to the league 2 side brings Derby crashing back to reality following the performance against Peterborough.  A series of sloppy mistakes at the back and an injury prone frontline leaves a sour taste of familiarity.  One can only hope the Rams can improve away to Scunthorpe on Saturday or else I feel another season of lower table struggle may be looming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2009/cupset-as-millers-shock-rams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Utd destroy Derby&#8217;s hopes for Carling Cup glory</title>
		<link>http://www.superrams.com/2009/man-utd-destroy-derbys-hopes-for-carling-cup-glory/</link>
		<comments>http://www.superrams.com/2009/man-utd-destroy-derbys-hopes-for-carling-cup-glory/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 13:19:39 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[2008/9]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[carlos tevez]]></category>
		<category><![CDATA[cristiano ronaldo]]></category>
		<category><![CDATA[giles barnes]]></category>
		<category><![CDATA[john oshea]]></category>
		<category><![CDATA[jonny evans]]></category>
		<category><![CDATA[leage cup]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[nani]]></category>
		<category><![CDATA[nigel clough]]></category>
		<category><![CDATA[paul green]]></category>
		<category><![CDATA[roy carroll]]></category>
		<category><![CDATA[semi-final]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=228</guid>
		<description><![CDATA[Manchester United 4 Derby County 2 (4-3 agg) After Kris Commons gave Derby the edge over Manchester United in the first leg of the Carling Cup, expectations were high for a similar performance on their return journey to Old Trafford. Nigel Clough&#8217;s first game in charge against QPR wasn&#8217;t particularly successful so there was a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Manchester United 4 Derby County 2 (4-3 agg)</strong></p>
<p>After <a href="http://www.superrams.com/2009/kris-commons-howler-stuns-man-utd-in-carling-cup-semi/">Kris Commons gave Derby the edge over Manchester United in the first leg of the Carling Cup</a>, expectations were high for a similar performance on their return journey to Old Trafford. Nigel Clough&#8217;s first game in charge against QPR wasn&#8217;t particularly successful so there was a lot of pressure on the Super Rams.</p>
<p>It didn&#8217;t take long for Man Utd to level the scores when striker <strong>Nani</strong> punched a ferocious strike past <strong>Roy Carroll </strong>in the 16th minute.</p>
<p>That wasn&#8217;t the end of it neither. Man Utd were keen to show Derby who was boss with <strong>John O&#8217;Shea</strong> and <strong>Carlos Tevez</strong> both firing home goals past Derby&#8217;s broken defence in the first half, essentially wrapping up the tie.</p>
<p>After the break, Derby came back out with a stronger attitude. <strong>Clough</strong> had obviously inspired the boys with some harsh words and it showed. There were quite a few oppotunities when Derby looked to recoup their losses, slipping through Man Utd&#8217;s defence and retaliating on the break.</p>
<p>In the 80th minute, Derby were thrown a life line when <strong>Paul Green</strong> was brought down in the box from an injured <strong>Jonny Evans</strong>. Substitute <strong>Giles Barnes</strong> took decided to take the responsibility and rightly so &#8211; it was 3-2 with 10 minutes left to play.</p>
<p>Nine minutes later, <strong>Caroll</strong> foolishly bought down <strong>Tevez</strong> in the box, allowing <strong>Cristiano Ronaldo</strong> to hammer home another for Man Utd.</p>
<p>That didn&#8217;t stop Derby fighting though. <strong>Barnes</strong> stepped up for a free kick during injury time and proved why he is such a star striker, whacking another past Foster, handing Derby one last chance of taking it to extra time.</p>
<p>But it wasn&#8217;t to be. The whistle was blown and Derby&#8217;s dream of a trip to Wembley crumbled away.</p>
<p>Regardless of the defeat, Derby proved they are capable of some astonishing performances. At times, they were the stronger team against England&#8217;s finest. Man Utd could never take that pride away from Derby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2009/man-utd-destroy-derbys-hopes-for-carling-cup-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Commons&#8217; howler stuns Man Utd in Carling Cup Semi</title>
		<link>http://www.superrams.com/2009/kris-commons-howler-stuns-man-utd-in-carling-cup-semi/</link>
		<comments>http://www.superrams.com/2009/kris-commons-howler-stuns-man-utd-in-carling-cup-semi/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:20:57 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[cristiano ronaldo]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kris commons]]></category>
		<category><![CDATA[league cup]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[mile sterjovski]]></category>
		<category><![CDATA[nigel clough]]></category>
		<category><![CDATA[pride park]]></category>
		<category><![CDATA[rob hulse]]></category>
		<category><![CDATA[roy carroll]]></category>
		<category><![CDATA[semi-final]]></category>
		<category><![CDATA[sky sports]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=224</guid>
		<description><![CDATA[Derby County 1 Manchester United 0 The game had huge coverage in the media today and rightly so &#8211; this was a massive game for Derby. Not only were they facing one of the biggest clubs in the World nor was it the furthest they&#8217;ve progressed in the League Cup for over 40 years but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Derby County 1 Manchester United 0</strong></p>
<p>The game had huge coverage in the media today and rightly so &#8211; this was a massive game for Derby. Not only were they facing one of the biggest clubs in the World nor was it the furthest they&#8217;ve progressed in the League Cup for over 40 years but the new manager <strong>Nigel Clough</strong> was watching before taking the reigns on Thursday.</p>
<p>The first half was quite a level affair. Derby looked strong with several chances on goal while Man Utd struggled to conjure up any special chances.</p>
<p>It was in the 30th minute when the magic happened &#8211; <strong>Kris Commons</strong> managed to collect a ball from <strong>Mile Sterjovski</strong>, ran on to Man Utd&#8217;s defence, whacking a beauty of a strike into the far corner from 25 yards. Derby took the lead 1-0 and held that score for the entire first half with little to worry about from Man Utd.</p>
<p>In the second half, it was Man Utd who upped the ante but struggled to create anything special. They were the stronger side for a lot of the half but Derby still pushed on with quite a few spurts of energy, really pushing the Man Utd defence at times.</p>
<p>There was even an opportunity for <strong>Rob Hulse</strong> to take Derby 2-0 up on the break from a Man Utd challenge but it was knocked over the bar by <strong>Roy Carroll</strong> during one of his few required efforts.</p>
<p><strong>Cristiano Ronaldo</strong> nearly converted a free kick for United in the second half but went a few inches wide to the Rams fan&#8217;s delight.</p>
<p>The &#8220;shock&#8221; win couldn&#8217;t have come at a better time &#8211; no doubt the presence of our next manager guided the team to their first leg victory. With two of our strongest players not even present and such a fantastic performance, <strong>Clough</strong> is probably glad he made the decision to leave Burton Albion at the weekend.</p>
<p>The return leg at Old Trafford is on <strong>Tuesday 20th January</strong>, kicking off at 7.45pm and will be broadcast live on Sky Sports 1. We don&#8217;t need to tell you to tune in, do we?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2009/kris-commons-howler-stuns-man-utd-in-carling-cup-semi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Derby face Man Utd in Carling Cup Semi-Final</title>
		<link>http://www.superrams.com/2008/derby-face-man-utd-in-carling-cup-semi-final/</link>
		<comments>http://www.superrams.com/2008/derby-face-man-utd-in-carling-cup-semi-final/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 11:32:58 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[league cup]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[pride park]]></category>
		<category><![CDATA[semi-final]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=203</guid>
		<description><![CDATA[Derby&#8217;s League Cup destiny lies in the hands of one of the finest football clubs in the World&#8230; After beating Stoke at the Britannia Stadium in a gruelling yet rewarding quarter-final last week, Derby were on a high. They have not reached the semi-final stages of the League Cup since 1968 &#8211; 40 years ago [...]]]></description>
			<content:encoded><![CDATA[<p>Derby&#8217;s League Cup destiny lies in the hands of one of the finest football clubs in the World&#8230;</p>
<p>After <a href="http://www.superrams.com/2008/derby-beat-stoke-in-league-cup-quarter-final/">beating Stoke at the Britannia Stadium in a gruelling yet rewarding quarter-final last week</a>, Derby were on a high. They have not reached the semi-final stages of the League Cup since 1968 &#8211; <strong>40 years ago</strong> &#8211; you can imagine the elation from the squad after such a nail-biting finish.</p>
<p>So when the draw for the Semi Finals were announced on Sky Sports&#8217; Soccer Saturday this weekend, you can imagine the exhilieration from Pride Park when they saw <strong>Manchester United</strong> picked to travel to Pride Park for the first leg.</p>
<p>The first clash will happen on the week commencing <strong>January 5th, 2009</strong>, dependent on other fixtures but having the upper hand of starting at home will certainly give Derby that much needed support. Thousands and thousands of Ram fans will be packing out Pride Park to see their heroes take on Alex Ferguson&#8217;s mighty United, in vein hope of a worthy result.</p>
<p>Ticket information will be announced soon so keep your eyes and ears open for the big sale.</p>
<p><strong>Update:</strong> the fixtures have been finalised today: the first leg will be at <strong>7.45pm</strong> on <strong>Wednesday 7th January 2009</strong> and the return leg at Old Trafford on <strong>Tuesday 20th January 2009</strong>, kicking off at the slightly later <strong>8pm</strong>. The League Cup Final will be held at <strong>Wembley</strong> on <strong>Sunday 1st March 2009</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/derby-face-man-utd-in-carling-cup-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby beat Stoke in League Cup Quarter Final</title>
		<link>http://www.superrams.com/2008/derby-beat-stoke-in-league-cup-quarter-final/</link>
		<comments>http://www.superrams.com/2008/derby-beat-stoke-in-league-cup-quarter-final/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:12:22 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[andy griffin]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[kris commons]]></category>
		<category><![CDATA[league cup]]></category>
		<category><![CDATA[miles addison]]></category>
		<category><![CDATA[nathan ellington]]></category>
		<category><![CDATA[paul jewell]]></category>
		<category><![CDATA[przemyslaw kazmierczak]]></category>
		<category><![CDATA[quarter-final]]></category>
		<category><![CDATA[ricardo fuller]]></category>
		<category><![CDATA[rob styles]]></category>
		<category><![CDATA[roy carroll]]></category>
		<category><![CDATA[steve simonsen]]></category>
		<category><![CDATA[stoke city]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=201</guid>
		<description><![CDATA[Stoke City 0 Derby County 1 While Derby&#8217;s league campaign has had mixed results, the League Cup was a completely different affair. Derby haven&#8217;t reached the quarter finals of the league cup in 20 odd years so they had already exceeded expectations. It was now time to step it up a gear against Premiership side, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stoke City 0 Derby County 1</strong></p>
<p>While Derby&#8217;s league campaign has had mixed results, the League Cup was a completely different affair. Derby haven&#8217;t reached the quarter finals of the league cup in 20 odd years so they had already exceeded expectations. It was now time to step it up a gear against Premiership side, Stoke City &#8211; and on away turf as well.</p>
<p>The first half had little to talk about. The only highlight was a disallowed goal from Richard Creswell due to a handball.</p>
<p>Both teams stepped it up a gear after the break though.</p>
<p>Kris Commons and Miles Addison both rattled the woodwork while Stoke&#8217;s Ricardo Fuller was denied the other end of the pitch thanks to an amazing save from Roy Carroll.</p>
<p>It was in the fourth minute of injury time when Andy Griffin handballed Przemyslaw Kazmierczak&#8217;s cross, forcing referee  Rob Styles to reward Derby a penalty. Nathan Ellington accepted duty and smoothly rolled the ball past Stoke&#8217;s Steve Simonsen, progressing Derby through to the semi-finals.</p>
<p>Derby haven&#8217;t beaten a Premiership team in 25 games since Paul Jewell took the management post, so you can imagine the adilation he was feeling.</p>
<p>Derby are now in the semi-finals of the Carling Cup, the furthest they have ever been in the League Cup in 40 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/derby-beat-stoke-in-league-cup-quarter-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby face Stoke in Carling Cup Quarter Finals</title>
		<link>http://www.superrams.com/2008/derby-face-stoke-in-carling-cup-quarter-finals/</link>
		<comments>http://www.superrams.com/2008/derby-face-stoke-in-carling-cup-quarter-finals/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:51:33 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[league cup]]></category>
		<category><![CDATA[quarter finals]]></category>
		<category><![CDATA[stoke city]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=196</guid>
		<description><![CDATA[The draw was held for the quarter finals of the Carling League Cup at lunchtime this Saturday and all eyes from Derby were on ball number four. With five Premiership teams in the line-up &#8211; including Arsenal, Manchester United, Tottenham Hotspurs, Blackburn and Stoke City &#8211; chances were on Derby had a tough game ahead [...]]]></description>
			<content:encoded><![CDATA[<p>The draw was held for the quarter finals of the <strong>Carling League Cup</strong> at lunchtime this Saturday and all eyes from Derby were on ball number four.</p>
<p>With five Premiership teams in the line-up &#8211; including <strong>Arsenal</strong>, <strong>Manchester United</strong>, <strong>Tottenham Hotspurs</strong>, <strong>Blackburn</strong> and <strong>Stoke City</strong> &#8211; chances were on Derby had a tough game ahead with some tough competition. Saying that, <strong>Burnley</strong> did the Championship teams proud earlier in the week by beating current holders <strong>Chelsea</strong> in a nail-biting penalty shoot-out. It was anybody&#8217;s cup now!</p>
<p>So imagine our delight when fellow Midlanders <strong>Stoke City</strong> got pulled from the draw just before our beloved Derby County.</p>
<p>The clash will be held at <strong>Britannia Stadium</strong> on <strong>Tuesday 2nd December 2008 at 7.45pm</strong>. Ticket details are still to be finalised but you can be sure thousands of Derby fans will be heading up the A50 to Stoke that evening for a night of goals, tears and celebrations (hopefully, in favour of Derby).</p>
<p>Come on you Potters &#8211; we&#8217;ll have you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/derby-face-stoke-in-carling-cup-quarter-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby progress to Carling Cup quarters by beating Leeds</title>
		<link>http://www.superrams.com/2008/derby-progress-to-carling-cup-quarters-by-beating-leeds/</link>
		<comments>http://www.superrams.com/2008/derby-progress-to-carling-cup-quarters-by-beating-leeds/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:25:13 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[2008/9]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[emanuel villa]]></category>
		<category><![CDATA[kris commons]]></category>
		<category><![CDATA[league cup]]></category>
		<category><![CDATA[leeds united]]></category>
		<category><![CDATA[lubomir michalik]]></category>
		<category><![CDATA[luciano becchio]]></category>
		<category><![CDATA[nathan ellington]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=194</guid>
		<description><![CDATA[Derby County 2 Leeds United 1 Derby&#8217;s Carling Cup campaign has gone from strength to strength this season &#8211; getting to the 4th round was their best performance in the League Cup since 1998. So, facing Leeds United on home turf was bound to be an intense game. Thankfully, Emanuel Villa gave Derby an early [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Derby County 2 Leeds United 1</strong></p>
<p>Derby&#8217;s Carling Cup campaign has gone from strength to strength this season &#8211; getting to the 4th round was their best performance in the League Cup since 1998. So, facing Leeds United on home turf was bound to be an intense game.</p>
<p>Thankfully, <strong>Emanuel Villa</strong> gave Derby an early lead in the 6th minute sending in a beautiful left-foot shot after beating Lubomir Michalik.</p>
<p><strong>Nathan Ellington</strong> doubled Derby&#8217;s lead 12 minutes later with a simple touch in after <strong>Kris Commons</strong> did all the hard work beating off Leeds&#8217; defence.</p>
<p><strong>Luciano Becchio</strong> managed to head in a consolation goal before the break but that was all Leeds had in them. They dominated the second half but struggled to convert any chances, allowing Derby to qualify for the quarter finals.</p>
<p class="vevent">The <span class="summary">Quarter Final Draw of the Carling Cup</span> will take place during <a href="http://www.skysports.com/soccersaturdaylive" class="location url">Soccer Saturday on Sky Sports</a> this Saturday <abbr class="dtstart dtstamp" title="2008-11-15T1200+0000">12</abbr>-<abbr class="dtend" title="2008-11-15T1300+0000">1pm GMT</abbr>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/derby-progress-to-carling-cup-quarters-by-beating-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmanuel Villa hits hat-trick to beat Brighton</title>
		<link>http://www.superrams.com/2008/emmanuel-villa-hits-hat-trick-to-beat-brighton/</link>
		<comments>http://www.superrams.com/2008/emmanuel-villa-hits-hat-trick-to-beat-brighton/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:33:04 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[2008/9]]></category>
		<category><![CDATA[3rd round]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[brighton & hove albion]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[dean leacock]]></category>
		<category><![CDATA[emmanuel villa]]></category>
		<category><![CDATA[john sullivan]]></category>
		<category><![CDATA[leeds united]]></category>
		<category><![CDATA[nathan ellington]]></category>
		<category><![CDATA[przemyslaw kazmierczak]]></category>
		<category><![CDATA[tommy elphick]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=192</guid>
		<description><![CDATA[Brighton Hove Albion 1 Derby County 4 Derby&#8217;s Carling Cup campaign has gone from strength to strength after a delayed schedule the other month so the long awaited journey to Brighton certainly had high expectations. After 28 minutes, Emmanuel Villa commenced his show-stopping performance with the opening goal after John Sullivan struggled to hold Przemyslaw [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brighton Hove Albion 1 Derby County 4</strong></p>
<p>Derby&#8217;s Carling Cup campaign has gone from strength to strength after a delayed schedule the other month so the long awaited journey to Brighton certainly had high expectations.</p>
<p>After 28 minutes, <strong>Emmanuel Villa</strong> commenced his show-stopping performance with the opening goal after <strong>John Sullivan</strong> struggled to hold <strong>Przemyslaw Kazmierczak</strong>&#8216;s cross.</p>
<p><strong>Nathan Ellington</strong> followed up with another after 6 minutes, connecting with <strong>Dean Leacock</strong>&#8216;s cross.</p>
<p>Brighton restored some confidence before the break though when <strong>Tommy Elphick</strong> headed in a consolation goal taking the half-time score to 1-2.</p>
<p>Brighton showed a lot of confidence throughout the second half but struggled to find an equaliser.</p>
<p>Instead, man of the match <strong>Emmanuel Villa</strong> took Derby 3-1 up in the 73rd minute before sealing the deal 3 minutes from time with a tidy little 6-yarder.</p>
<p>Derby will now host the 4th round tie against <strong>Leeds</strong> on <strong>Tuesday 11th November</strong> at Pride Park, intending on progressing to the 5th round for the first time in decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/emmanuel-villa-hits-hat-trick-to-beat-brighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby travel to Brighton for 3rd Round of Carling Cup</title>
		<link>http://www.superrams.com/2008/derby-travel-to-brighton-for-3rd-round-of-carling-cup/</link>
		<comments>http://www.superrams.com/2008/derby-travel-to-brighton-for-3rd-round-of-carling-cup/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:30:26 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[brighton and hove albion]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[manchester city]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=180</guid>
		<description><![CDATA[Last night, Brighton and Hove proved that money can&#8217;t buy you everything. The long-awaited clash between Brighton and Hove Albion and Manchester City was finally played &#8211; and what a game it was too. Brighton went ahead just after the hour when Gelson Fernandes knocked in the first goal, giving Brighton the advantage for the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, Brighton and Hove proved that money can&#8217;t buy you everything.</p>
<p>The long-awaited clash between <strong>Brighton and Hove Albion</strong> and <strong>Manchester City</strong> was finally played &#8211; and what a game it was too.</p>
<p><img style="float: right;" src="http://www.superrams.com/wp-content/uploads/2008/09/carling-cup-logo.png" alt="Carling Cup logo" width="306" height="68" /> Brighton went ahead just after the hour when <strong>Gelson Fernandes</strong> knocked in the first goal, giving Brighton the advantage for the rest of the game.</p>
<p>It was only in the 89th minute when <strong>Glenn Murray</strong> levelled for the travelling side before Brighton managed to knock in another goal in extra time thanks to <strong> Joe Anyinsah</strong>&#8216;s late effort.</p>
<p>Amazingly, City&#8217;s <strong>Stephen Ireland</strong> squeezed in an equaliser before the whistle taking the game to penalties.</p>
<p>But it was the Seagulls who held their nerve, taking the win and a ticket to the third round clash against the Rams down at the Withdean Stadium.</p>
<p>Derby will travel to Brighton on <strong>Tuesday 4th November 2008</strong> in vain hope of continuing their successful run in the Carling Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/derby-travel-to-brighton-for-3rd-round-of-carling-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton &amp; Hove Albion or Manchester City in Third Round</title>
		<link>http://www.superrams.com/2008/brighton-hove-albion-or-manchester-city-in-third-round/</link>
		<comments>http://www.superrams.com/2008/brighton-hove-albion-or-manchester-city-in-third-round/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 09:04:25 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[2008/9]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[brighton & hove albion]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[league cup]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[uefa]]></category>
		<category><![CDATA[withdean stadium]]></category>

		<guid isPermaLink="false">http://www.superrams.com/?p=173</guid>
		<description><![CDATA[Derby County will either be travelling to Brighton and Hove Albion or Manchester City for the third round of the Carling Cup competition. Due to UEFA commitments, Manchester City have had to postpone their Carling Cup campaign so will be travelling to the Withdean Stadium on Wednesday 24th September to settle the score with Brighton [...]]]></description>
			<content:encoded><![CDATA[<p>Derby County will either be travelling to <strong>Brighton and Hove Albion</strong> or <strong>Manchester City</strong> for the third round of the Carling Cup competition.</p>
<p>Due to UEFA commitments, Manchester City have had to postpone their Carling Cup campaign so will be travelling to the Withdean Stadium on <strong>Wednesday 24th September</strong> to settle the score with Brighton &amp; Hove.</p>
<p>Once that game is over, Derby will know whether to prepare for a trip up north or down south in an attempt to qualify for the fourth round of the <a href="http://www.carlingcup.premiumtv.co.uk/">Carling Cup</a>.</p>
<p>Details of our game are still to be confirmed, including the actual date, but we <em>do</em> know the game will be away so one thing&#8217;s for sure &#8211; we certainly won&#8217;t be wearing<a href="http://www.dcfc.premiumtv.co.uk/page/NewsDetail/0,,10270~1379192,00.html"> our new third kit in all its blue and white stripy glory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrams.com/2008/brighton-hove-albion-or-manchester-city-in-third-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

