Championship Table (05.03.2007)

| 2006/7, Championship, Table

The Championship Table as of Monday 5th March 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Birmingham 35 11 5 2 29 16 9 2 6 24 17 20 67
2 Derby 35 10 4 4 25 16 10 2 5 23 19 13 66
3 West Brom 36 13 3 2 40 16 5 6 7 23 25 22 63
4 Sunderland 36 11 3 4 27 12 8 3 7 27 25 17 63
5 Preston 35 12 4 2 32 13 6 4 7 21 26 14 62
6 Wolverhampton 36 9 5 4 25 18 9 3 6 16 19 4 62
7 Southampton 36 11 5 2 27 13 5 6 7 30 29 15 59
8 Cardiff 36 10 6 2 30 13 6 5 7 20 24 13 59
9 Stoke 36 8 7 3 23 10 6 5 7 20 19 14 54
10 Colchester 36 12 3 3 38 15 3 4 11 17 30 10 52
11 Crystal Palace 36 9 2 7 23 18 4 8 6 20 22 3 49
12 Plymouth 35 6 8 4 26 21 5 7 5 21 24 2 48
13 Sheff Wed 35 6 4 7 26 30 7 4 7 26 25 -3 47
14 Leicester 35 6 6 5 20 18 5 6 7 19 24 -3 45
15 Coventry 36 9 4 5 24 17 4 2 12 13 30 -10 45
16 Norwich 34 8 4 5 24 19 4 4 9 21 34 -8 44
17 Ipswich 35 9 2 7 27 24 3 4 10 15 23 -5 42
18 Burnley 35 6 5 6 22 19 4 6 8 14 19 -2 41
19 Barnsley 36 7 4 7 23 24 4 1 13 17 37 -21 38
20 Luton 36 7 5 6 31 27 2 4 12 15 35 -16 36
21 Hull 35 6 2 9 22 22 3 6 9 13 28 -15 35
22 QPR 35 6 4 7 23 23 3 4 11 17 33 -16 35
23 Southend 36 5 5 8 25 28 2 6 10 11 30 -22 32
24 Leeds 36 6 3 9 20 27 3 1 14 16 35 -26 31

Championship Table (03.03.2007)

| 2006/7, Championship, Table

The Championship table as of the evening of Saturday 3rd March 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Derby 35 10 4 4 25 16 10 2 5 23 19 13 66
2 Birmingham 34 10 5 2 28 16 9 2 6 24 17 19 64
3 West Brom 36 13 3 2 40 16 5 6 7 23 25 22 63
4 Sunderland 36 11 3 4 27 12 8 3 7 27 25 17 63
5 Wolverhampton 36 9 5 4 25 18 9 3 6 16 19 4 62
6 Southampton 35 11 5 2 27 13 5 6 6 29 26 17 59
7 Cardiff 35 10 6 2 30 13 6 5 6 20 23 14 59
8 Preston 34 11 4 2 29 12 6 4 7 21 26 12 59
9 Stoke 36 8 7 3 23 10 6 5 7 20 19 14 54
10 Colchester 36 12 3 3 38 15 3 4 11 17 30 10 52
11 Crystal Palace 36 9 2 7 23 18 4 8 6 20 22 3 49
12 Plymouth 35 6 8 4 26 21 5 7 5 21 24 2 48
13 Sheff Wed 35 6 4 7 26 30 7 4 7 26 25 -3 47
14 Leicester 35 6 6 5 20 18 5 6 7 19 24 -3 45
15 Coventry 36 9 4 5 24 17 4 2 12 13 30 -10 45
16 Norwich 34 8 4 5 24 19 4 4 9 21 34 -8 44
17 Ipswich 35 9 2 7 27 24 3 4 10 15 23 -5 42
18 Burnley 35 6 5 6 22 19 4 6 8 14 19 -2 41
19 Barnsley 36 7 4 7 23 24 4 1 13 17 37 -21 38
20 Luton 36 7 5 6 31 27 2 4 12 15 35 -16 36
21 Hull 35 6 2 9 22 22 3 6 9 13 28 -15 35
22 QPR 35 6 4 7 23 23 3 4 11 17 33 -16 35
23 Southend 36 5 5 8 25 28 2 6 10 11 30 -22 32
24 Leeds 36 6 3 9 20 27 3 1 14 16 35 -26 31

Five-star Rams back on top (Derby Evening Telegraph)

| In Brief

Derby took the top spot of the table this weekend after a four game slump by hammering Colchester United 5-1 at Pride Park with thanks to some marvellous strikes from David Jones, Arturo Lupoli and Steve Howard.

Five-star Rams back on top (Derby Evening Telegraph)

Championship Table (25.02.2007)

| 2006/7, Championship, Table

Below is the Championship table on Sunday 25th February 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 West Brom 35 13 3 1 39 14 5 6 7 23 25 23 63
2 Derby 34 9 4 4 20 15 10 2 5 23 19 9 63
3 Birmingham 33 9 5 2 27 16 9 2 6 24 17 18 61
4 Sunderland 35 11 3 4 27 12 7 3 7 25 24 16 60
5 Southampton 35 11 5 2 27 13 5 6 6 29 26 17 59
6 Cardiff 35 10 6 2 30 13 6 5 6 20 23 14 59
7 Preston 34 11 4 2 29 12 6 4 7 21 26 12 59
8 Wolverhampton 35 9 5 4 25 18 8 3 6 13 17 3 59
9 Stoke 34 8 7 2 23 9 6 4 7 19 18 15 53
10 Colchester 35 12 3 3 38 15 3 4 10 16 25 14 52
11 Crystal Palace 35 9 2 7 23 18 4 7 6 19 21 3 48
12 Plymouth 34 6 7 4 25 20 5 7 5 21 24 2 47
13 Leicester 34 6 6 5 20 18 5 5 7 17 22 -3 44
14 Sheff Wed 34 6 4 7 26 30 6 4 7 23 23 -4 44
15 Coventry 35 8 4 5 22 17 4 2 12 13 30 -12 42
16 Burnley 34 6 4 6 21 18 4 6 8 14 19 -2 40
17 Ipswich 34 8 2 7 25 23 3 4 10 15 23 -6 39
18 Norwich 32 8 4 5 24 19 2 4 9 15 31 -11 38
19 Luton 34 7 5 4 27 21 2 4 12 15 35 -14 36
20 Hull 34 6 2 9 22 22 3 6 8 13 26 -13 35
21 QPR 34 6 4 7 23 23 3 4 10 16 31 -15 35
22 Barnsley 34 7 4 6 22 21 3 1 13 16 37 -20 35
23 Southend 35 5 4 8 23 26 2 6 10 11 30 -22 31
24 Leeds 34 6 3 8 18 24 3 1 13 16 34 -24 31

Rams suffer last-minute defeat (Derby Evening Telegraph)

| In Brief

Sunderland took the lead in the first half thanks to a controversial penalty, then Giles Barnes hammered home a fantastic goal to take us level but Roy Keane’s team finished the game in the dying minutes to take Derby off the top spot.

Rams suffer last-minute defeat (Derby Evening Telegraph)

Potters see off league-leading Rams (Derby Evening Telegraph)

| In Brief

Billy is trying to be positive about this result but it just goes to show that we’re a long way away from automatic promotion with strong competition in this year’s promotion battle.

Potters see off league-leading Rams (Derby Evening Telegraph)

« Previous PageNext Page »