Championship Table 2005/6

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Reading 46 19 3 1 58 14 12 10 1 41 18 67 106
2 Sheff Utd 46 15 5 3 43 22 11 7 5 33 24 30 90
3 Watford 46 11 7 5 39 24 11 8 4 38 29 24 81
4 Preston 46 11 10 2 31 12 9 10 4 28 18 29 80
5 Leeds 46 13 7 3 35 18 8 8 7 22 20 19 78
6 Crystal Palace 46 13 6 4 39 20 8 6 9 28 28 19 75
7 Wolverhampton 46 9 10 4 24 18 7 9 7 26 24 8 67
8 Coventry 46 12 7 4 39 22 4 8 11 23 43 -3 63
9 Norwich 46 12 4 7 34 25 6 4 13 22 40 -9 62
10 Luton 46 11 6 6 45 31 6 4 13 21 36 -1 61
11 Cardiff 46 10 7 6 32 24 6 5 12 26 35 -1 60
12 Southampton 46 9 10 4 26 17 4 9 10 23 33 -1 58
13 Stoke 46 7 5 11 24 32 10 2 11 30 31 -9 58
14 Plymouth 46 10 7 6 26 22 3 10 10 13 24 -7 56
15 Ipswich 46 8 8 7 28 32 6 6 11 25 34 -13 56
16 Leicester 46 8 9 6 30 25 5 6 12 21 34 -8 54
17 Burnley 46 11 6 6 34 22 3 6 14 12 32 -8 54
18 Hull 46 8 8 7 24 21 4 8 11 25 34 -6 52
19 Sheff Wed 46 7 8 8 22 24 6 5 12 17 28 -13 52
20 Derby 46 8 10 5 33 27 2 10 11 20 40 -14 50
21 QPR 46 7 7 9 24 26 5 7 11 26 39 -15 50
22 Crewe 46 7 7 9 38 40 2 8 13 19 46 -29 42
23 Millwall 46 4 8 11 13 27 4 8 11 22 35 -27 40
24 Brighton 46 4 8 11 21 34 3 9 11 18 37 -32 38
Last Updated: Wednesday 17th May 2006, 8:30am

Comments are closed.