Championship Table 2004/5
July 30, 2005
| Pos | Team | Played | Goal Diff | Points |
|---|---|---|---|---|
| C | Sunderland | 46 | 35 | 94 |
| P | Wigan | 46 | 44 | 87 |
| 3 | Ipswich | 46 | 29 | 85 |
| 4 | Derby | 46 | 11 | 76 |
| 5 | Preston | 46 | 9 | 75 |
| 6 | West Ham | 46 | 10 | 73 |
| 7 | Reading | 46 | 7 | 70 |
| 8 | Sheff Utd | 46 | 1 | 67 |
| 9 | Wolverhampton | 46 | 13 | 66 |
| 10 | Millwall | 46 | 6 | 66 |
| 11 | QPR | 46 | -4 | 62 |
| 12 | Stoke | 46 | -2 | 61 |
| 13 | Burnley | 46 | -1 | 60 |
| 14 | Leeds | 46 | -3 | 60 |
| 15 | Leicester | 46 | 3 | 57 |
| 16 | Cardiff | 46 | -3 | 54 |
| 17 | Plymouth | 46 | -12 | 53 |
| 18 | Watford | 46 | -7 | 52 |
| 19 | Coventry | 46 | -12 | 52 |
| 20 | Brighton | 46 | -25 | 51 |
| 21 | Crewe | 46 | -20 | 50 |
| 22 | Gillingham | 46 | -21 | 50 |
| 23 | Nottm Forest | 46 | -24 | 44 |
| 24 | Rotherham | 46 | -34 | 29 |
