Championship Table (02.04.2007)

The Championship table as of Monday 2nd April 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Derby 40 11 5 4 29 18 12 2 6 27 22 16 76
2 Birmingham 39 13 5 2 33 16 9 3 7 25 19 23 74

3 Sunderland 40 12 4 4 31 14 10 3 7 30 25 22 73
4 Preston 39 14 4 2 35 13 6 4 9 22 30 14 68
5 West Brom 40 13 4 3 43 20 6 6 8 25 27 21 67
6 Wolverhampton 40 10 5 5 26 24 9 4 7 19 23 -2 66

7 Southampton 40 11 6 3 30 17 6 6 8 37 31 19 63
8 Cardiff 40 11 6 3 31 14 6 6 8 23 29 11 63
9 Stoke 40 10 7 3 29 13 6 6 8 22 22 16 61
10 Colchester 40 13 4 3 41 15 4 4 12 19 33 12 59
11 Sheff Wed 40 7 6 7 31 33 8 5 7 29 27 0 56
12 Crystal Palace 40 10 2 8 26 20 5 8 7 23 25 4 55
13 Plymouth 39 7 8 5 29 25 5 8 6 22 28 -2 52
14 Coventry 40 11 4 5 30 19 4 3 13 13 33 -9 52
15 Ipswich 40 10 2 8 30 26 5 4 11 22 26 0 51
16 Norwich 39 10 4 6 27 21 4 4 11 21 38 -11 50
17 Leicester 39 6 7 6 22 22 5 6 9 21 30 -9 46
18 Hull 40 8 2 10 30 27 4 6 10 15 31 -13 44
19 Burnley 38 6 6 6 22 19 4 6 10 14 22 -5 42
20 Barnsley 40 7 4 9 24 28 5 1 14 22 43 -25 41
21 QPR 39 6 5 8 25 26 4 5 11 21 35 -15 40

22 Southend 40 6 6 8 27 29 3 6 11 13 34 -23 39
23 Leeds 40 8 3 9 23 28 3 3 14 18 37 -24 39
24 Luton 40 7 5 8 32 31 2 5 13 15 36 -20 37

Championship Table (18.03.2007)

The Championship table on Sunday 18th March 2007.

Derby are two points clear at the top of the table with thanks to a draw between Birmingham and West Brom (although they still have a game in hand).

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Derby 39 11 5 4 29 18 11 2 6 25 21 15 73
2 Birmingham 38 12 5 2 30 16 9 3 7 25 19 20 71
3 Sunderland 39 12 4 4 31 14 9 3 7 29 25 21 70
4 Preston 38 14 4 2 35 13 6 4 8 21 28 15 68
5 Wolverhampton 39 10 5 4 26 18 9 4 7 19 23 4 66
6 West Brom 39 13 4 3 43 20 5 6 8 23 26 20 64
7 Cardiff 39 11 6 2 31 13 6 6 8 23 29 12 63
8 Southampton 39 11 6 3 30 17 5 6 8 31 31 13 60
9 Stoke 39 9 7 3 25 11 6 6 8 22 22 14 58
10 Colchester 39 12 4 3 38 15 4 4 12 19 33 9 56
11 Crystal Palace 39 10 2 7 25 18 5 8 7 23 25 5 55
12 Sheff Wed 39 7 6 7 31 33 7 5 7 27 26 -1 53
13 Plymouth 38 7 8 5 29 25 5 8 5 22 25 1 52
14 Coventry 39 11 4 5 30 19 4 3 12 13 30 -6 52
15 Norwich 38 10 4 6 27 21 4 4 10 21 35 -8 50
16 Ipswich 39 9 2 8 27 26 5 4 11 22 26 -3 48
17 Leicester 38 6 7 6 22 22 5 6 8 19 26 -7 46
18 Burnley 37 6 5 6 22 19 4 6 10 14 22 -5 41
19 Hull 39 7 2 10 26 27 4 6 10 15 31 -17 41
20 Barnsley 39 7 4 8 23 26 5 1 14 22 43 -24 41
21 QPR 38 6 5 7 24 24 4 5 11 21 35 -14 40
22 Southend 39 6 6 8 27 29 3 6 10 13 30 -19 39
23 Luton 39 7 5 8 32 31 2 4 13 15 36 -20 36
24 Leeds 39 7 3 9 21 27 3 3 14 18 37 -25 36

Championship Table (11.03.2007)

The Championship Table as of Sunday 11th March 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Birmingham 36 12 5 2 30 16 9 2 6 24 17 21 70
2 Derby 37 10 4 4 25 16 11 2 6 25 21 13 69
3 Sunderland 37 11 3 4 27 12 9 3 7 29 25 19 66
4 West Brom 36 13 3 2 40 16 5 6 7 23 25 22 63
5 Cardiff 37 11 6 2 31 13 6 5 7 20 24 14 62
6 Preston 36 12 4 2 32 13 6 4 8 21 28 12 62
7 Wolverhampton 36 9 5 4 25 18 9 3 6 16 19 4 62
8 Southampton 37 11 5 2 27 13 5 6 8 31 31 14 59
9 Stoke 37 9 7 3 25 11 6 5 7 20 19 15 57
10 Colchester 37 12 4 3 38 15 3 4 11 17 30 10 53
11 Crystal Palace 37 10 2 7 25 18 4 8 6 20 22 5 52
12 Plymouth 36 6 8 4 26 21 5 8 5 22 25 2 49
13 Sheff Wed 37 6 5 7 27 31 7 5 7 27 26 -3 49
14 Coventry 37 9 4 5 24 17 4 3 12 13 30 -10 46
15 Ipswich 37 9 2 8 27 26 4 4 10 20 25 -4 45
16 Leicester 36 6 6 5 20 18 5 6 8 19 26 -5 45
17 Norwich 36 8 4 6 25 21 4 4 10 21 35 -10 44
18 Burnley 35 6 5 6 22 19 4 6 8 14 19 -2 41
19 Hull 37 7 2 10 26 27 3 6 9 13 28 -16 38
20 Barnsley 37 7 4 8 23 26 4 1 13 17 37 -23 38
21 QPR 36 6 5 7 24 24 3 4 11 17 33 -16 36
22 Luton 37 7 5 6 31 27 2 4 13 15 36 -17 36
23 Southend 37 5 5 8 25 28 3 6 10 13 30 -20 35
24 Leeds 37 7 3 9 21 27 3 1 14 16 35 -25 34

Championship Table (07.03.2007)

The Championship table as of Wednesday 7th March 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Derby 36 10 4 4 25 16 11 2 5 25 20 14 69
2 Birmingham 35 11 5 2 29 16 9 2 6 24 17 20 67
3 West Brom 36 13 3 2 40 16 5 6 7 23 25 22 63
4 Sunderland 36 11 3 4 27 12 8 3 7 27 25 17 63
5 Preston 35 12 4 2 32 13 6 4 7 21 26 14 62
6 Wolverhampton 36 9 5 4 25 18 9 3 6 16 19 4 62
7 Southampton 36 11 5 2 27 13 5 6 7 30 29 15 59
8 Cardiff 36 10 6 2 30 13 6 5 7 20 24 13 59
9 Stoke 36 8 7 3 23 10 6 5 7 20 19 14 54
10 Colchester 36 12 3 3 38 15 3 4 11 17 30 10 52
11 Crystal Palace 36 9 2 7 23 18 4 8 6 20 22 3 49
12 Plymouth 36 6 8 4 26 21 5 8 5 22 25 2 49
13 Sheff Wed 36 6 5 7 27 31 7 4 7 26 25 -3 48
14 Ipswich 36 9 2 7 27 24 4 4 10 20 25 -2 45
15 Leicester 35 6 6 5 20 18 5 6 7 19 24 -3 45
16 Coventry 36 9 4 5 24 17 4 2 12 13 30 -10 45
17 Norwich 35 8 4 6 25 21 4 4 9 21 34 -9 44
18 Burnley 35 6 5 6 22 19 4 6 8 14 19 -2 41
19 Barnsley 36 7 4 7 23 24 4 1 13 17 37 -21 38
20 Luton 36 7 5 6 31 27 2 4 12 15 35 -16 36
21 QPR 35 6 4 7 23 23 3 4 11 17 33 -16 35
22 Hull 36 6 2 10 24 27 3 6 9 13 28 -18 35
23 Southend 36 5 5 8 25 28 2 6 10 11 30 -22 32
24 Leeds 36 6 3 9 20 27 3 1 14 16 35 -26 31

Championship Table (05.03.2007)

The Championship Table as of Monday 5th March 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Birmingham 35 11 5 2 29 16 9 2 6 24 17 20 67
2 Derby 35 10 4 4 25 16 10 2 5 23 19 13 66
3 West Brom 36 13 3 2 40 16 5 6 7 23 25 22 63
4 Sunderland 36 11 3 4 27 12 8 3 7 27 25 17 63
5 Preston 35 12 4 2 32 13 6 4 7 21 26 14 62
6 Wolverhampton 36 9 5 4 25 18 9 3 6 16 19 4 62
7 Southampton 36 11 5 2 27 13 5 6 7 30 29 15 59
8 Cardiff 36 10 6 2 30 13 6 5 7 20 24 13 59
9 Stoke 36 8 7 3 23 10 6 5 7 20 19 14 54
10 Colchester 36 12 3 3 38 15 3 4 11 17 30 10 52
11 Crystal Palace 36 9 2 7 23 18 4 8 6 20 22 3 49
12 Plymouth 35 6 8 4 26 21 5 7 5 21 24 2 48
13 Sheff Wed 35 6 4 7 26 30 7 4 7 26 25 -3 47
14 Leicester 35 6 6 5 20 18 5 6 7 19 24 -3 45
15 Coventry 36 9 4 5 24 17 4 2 12 13 30 -10 45
16 Norwich 34 8 4 5 24 19 4 4 9 21 34 -8 44
17 Ipswich 35 9 2 7 27 24 3 4 10 15 23 -5 42
18 Burnley 35 6 5 6 22 19 4 6 8 14 19 -2 41
19 Barnsley 36 7 4 7 23 24 4 1 13 17 37 -21 38
20 Luton 36 7 5 6 31 27 2 4 12 15 35 -16 36
21 Hull 35 6 2 9 22 22 3 6 9 13 28 -15 35
22 QPR 35 6 4 7 23 23 3 4 11 17 33 -16 35
23 Southend 36 5 5 8 25 28 2 6 10 11 30 -22 32
24 Leeds 36 6 3 9 20 27 3 1 14 16 35 -26 31

Championship Table (03.03.2007)

The Championship table as of the evening of Saturday 3rd March 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Derby 35 10 4 4 25 16 10 2 5 23 19 13 66
2 Birmingham 34 10 5 2 28 16 9 2 6 24 17 19 64
3 West Brom 36 13 3 2 40 16 5 6 7 23 25 22 63
4 Sunderland 36 11 3 4 27 12 8 3 7 27 25 17 63
5 Wolverhampton 36 9 5 4 25 18 9 3 6 16 19 4 62
6 Southampton 35 11 5 2 27 13 5 6 6 29 26 17 59
7 Cardiff 35 10 6 2 30 13 6 5 6 20 23 14 59
8 Preston 34 11 4 2 29 12 6 4 7 21 26 12 59
9 Stoke 36 8 7 3 23 10 6 5 7 20 19 14 54
10 Colchester 36 12 3 3 38 15 3 4 11 17 30 10 52
11 Crystal Palace 36 9 2 7 23 18 4 8 6 20 22 3 49
12 Plymouth 35 6 8 4 26 21 5 7 5 21 24 2 48
13 Sheff Wed 35 6 4 7 26 30 7 4 7 26 25 -3 47
14 Leicester 35 6 6 5 20 18 5 6 7 19 24 -3 45
15 Coventry 36 9 4 5 24 17 4 2 12 13 30 -10 45
16 Norwich 34 8 4 5 24 19 4 4 9 21 34 -8 44
17 Ipswich 35 9 2 7 27 24 3 4 10 15 23 -5 42
18 Burnley 35 6 5 6 22 19 4 6 8 14 19 -2 41
19 Barnsley 36 7 4 7 23 24 4 1 13 17 37 -21 38
20 Luton 36 7 5 6 31 27 2 4 12 15 35 -16 36
21 Hull 35 6 2 9 22 22 3 6 9 13 28 -15 35
22 QPR 35 6 4 7 23 23 3 4 11 17 33 -16 35
23 Southend 36 5 5 8 25 28 2 6 10 11 30 -22 32
24 Leeds 36 6 3 9 20 27 3 1 14 16 35 -26 31
Next Page »