Championship Table (20.02.2007)

Below is the Championship table on Tuesday 20th February 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Derby 32 9 4 3 20 13 10 2 4 22 17 12 63
2 West Brom 34 13 3 1 39 14 5 5 7 22 24 23 62
3 Birmingham 32 9 5 2 27 16 9 2 5 24 15 20 61
4 Preston 33 11 4 2 29 12 6 4 6 20 22 15 59
5 Sunderland 34 10 3 4 25 11 7 3 7 25 24 15 57
6 Southampton 34 10 5 2 26 13 5 6 6 29 26 16 56
7 Cardiff 34 9 6 2 26 12 6 5 6 20 23 11 56
8 Wolverhampton 34 8 5 4 24 18 8 3 6 13 17 2 56
9 Colchester 34 12 2 3 38 15 3 4 10 16 25 14 51
10 Stoke 33 8 7 2 23 9 5 4 7 17 18 13 50
11 Plymouth 33 6 7 4 25 20 5 6 5 20 23 2 46
12 Crystal Palace 34 8 2 7 21 17 4 7 6 19 21 2 45
13 Leicester 33 6 5 5 19 17 5 5 7 17 22 -3 43
14 Sheff Wed 33 5 4 7 23 28 6 4 7 23 23 -5 41
15 Coventry 34 8 4 5 22 17 4 1 12 12 29 -12 41
16 Burnley 33 6 4 6 21 18 4 5 8 14 19 -2 39
17 Ipswich 33 8 2 7 25 23 3 4 9 15 22 -5 39
18 Norwich 31 8 3 5 23 18 2 4 9 15 31 -11 37
19 Luton 33 7 5 4 27 21 2 4 11 14 33 -13 36
20 Barnsley 34 7 4 6 22 21 3 1 13 16 37 -20 35
21 QPR 33 6 3 7 22 22 3 4 10 16 31 -15 34
22 Hull 33 5 2 9 20 22 3 6 8 13 26 -15 32
23 Southend 34 5 4 8 23 26 2 6 9 9 27 -21 31
24 Leeds 33 6 3 8 18 24 3 1 12 16 33 -23 31
This entry was posted in Championship, Table. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.

Post a Comment

Your email is never published nor shared. Required fields are marked *

*
*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>