Championship Table (03.03.2007)

The Championship table as of the evening of Saturday 3rd March 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Derby 35 10 4 4 25 16 10 2 5 23 19 13 66
2 Birmingham 34 10 5 2 28 16 9 2 6 24 17 19 64
3 West Brom 36 13 3 2 40 16 5 6 7 23 25 22 63
4 Sunderland 36 11 3 4 27 12 8 3 7 27 25 17 63
5 Wolverhampton 36 9 5 4 25 18 9 3 6 16 19 4 62
6 Southampton 35 11 5 2 27 13 5 6 6 29 26 17 59
7 Cardiff 35 10 6 2 30 13 6 5 6 20 23 14 59
8 Preston 34 11 4 2 29 12 6 4 7 21 26 12 59
9 Stoke 36 8 7 3 23 10 6 5 7 20 19 14 54
10 Colchester 36 12 3 3 38 15 3 4 11 17 30 10 52
11 Crystal Palace 36 9 2 7 23 18 4 8 6 20 22 3 49
12 Plymouth 35 6 8 4 26 21 5 7 5 21 24 2 48
13 Sheff Wed 35 6 4 7 26 30 7 4 7 26 25 -3 47
14 Leicester 35 6 6 5 20 18 5 6 7 19 24 -3 45
15 Coventry 36 9 4 5 24 17 4 2 12 13 30 -10 45
16 Norwich 34 8 4 5 24 19 4 4 9 21 34 -8 44
17 Ipswich 35 9 2 7 27 24 3 4 10 15 23 -5 42
18 Burnley 35 6 5 6 22 19 4 6 8 14 19 -2 41
19 Barnsley 36 7 4 7 23 24 4 1 13 17 37 -21 38
20 Luton 36 7 5 6 31 27 2 4 12 15 35 -16 36
21 Hull 35 6 2 9 22 22 3 6 9 13 28 -15 35
22 QPR 35 6 4 7 23 23 3 4 11 17 33 -16 35
23 Southend 36 5 5 8 25 28 2 6 10 11 30 -22 32
24 Leeds 36 6 3 9 20 27 3 1 14 16 35 -26 31

No comments yet. Be the first.

Leave a reply