Championship Table (25.02.2007)

Below is the Championship table on Sunday 25th February 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 West Brom 35 13 3 1 39 14 5 6 7 23 25 23 63
2 Derby 34 9 4 4 20 15 10 2 5 23 19 9 63
3 Birmingham 33 9 5 2 27 16 9 2 6 24 17 18 61
4 Sunderland 35 11 3 4 27 12 7 3 7 25 24 16 60
5 Southampton 35 11 5 2 27 13 5 6 6 29 26 17 59
6 Cardiff 35 10 6 2 30 13 6 5 6 20 23 14 59
7 Preston 34 11 4 2 29 12 6 4 7 21 26 12 59
8 Wolverhampton 35 9 5 4 25 18 8 3 6 13 17 3 59
9 Stoke 34 8 7 2 23 9 6 4 7 19 18 15 53
10 Colchester 35 12 3 3 38 15 3 4 10 16 25 14 52
11 Crystal Palace 35 9 2 7 23 18 4 7 6 19 21 3 48
12 Plymouth 34 6 7 4 25 20 5 7 5 21 24 2 47
13 Leicester 34 6 6 5 20 18 5 5 7 17 22 -3 44
14 Sheff Wed 34 6 4 7 26 30 6 4 7 23 23 -4 44
15 Coventry 35 8 4 5 22 17 4 2 12 13 30 -12 42
16 Burnley 34 6 4 6 21 18 4 6 8 14 19 -2 40
17 Ipswich 34 8 2 7 25 23 3 4 10 15 23 -6 39
18 Norwich 32 8 4 5 24 19 2 4 9 15 31 -11 38
19 Luton 34 7 5 4 27 21 2 4 12 15 35 -14 36
20 Hull 34 6 2 9 22 22 3 6 8 13 26 -13 35
21 QPR 34 6 4 7 23 23 3 4 10 16 31 -15 35
22 Barnsley 34 7 4 6 22 21 3 1 13 16 37 -20 35
23 Southend 35 5 4 8 23 26 2 6 10 11 30 -22 31
24 Leeds 34 6 3 8 18 24 3 1 13 16 34 -24 31

Rams suffer last-minute defeat (Derby Evening Telegraph)

Sunderland took the lead in the first half thanks to a controversial penalty, then Giles Barnes hammered home a fantastic goal to take us level but Roy Keane’s team finished the game in the dying minutes to take Derby off the top spot.

Rams suffer last-minute defeat (Derby Evening Telegraph)

Potters see off league-leading Rams (Derby Evening Telegraph)

Billy is trying to be positive about this result but it just goes to show that we’re a long way away from automatic promotion with strong competition in this year’s promotion battle.

Potters see off league-leading Rams (Derby Evening Telegraph)

Championship Table (20.02.2007)

Below is the Championship table on Tuesday 20th February 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Derby 32 9 4 3 20 13 10 2 4 22 17 12 63
2 West Brom 34 13 3 1 39 14 5 5 7 22 24 23 62
3 Birmingham 32 9 5 2 27 16 9 2 5 24 15 20 61
4 Preston 33 11 4 2 29 12 6 4 6 20 22 15 59
5 Sunderland 34 10 3 4 25 11 7 3 7 25 24 15 57
6 Southampton 34 10 5 2 26 13 5 6 6 29 26 16 56
7 Cardiff 34 9 6 2 26 12 6 5 6 20 23 11 56
8 Wolverhampton 34 8 5 4 24 18 8 3 6 13 17 2 56
9 Colchester 34 12 2 3 38 15 3 4 10 16 25 14 51
10 Stoke 33 8 7 2 23 9 5 4 7 17 18 13 50
11 Plymouth 33 6 7 4 25 20 5 6 5 20 23 2 46
12 Crystal Palace 34 8 2 7 21 17 4 7 6 19 21 2 45
13 Leicester 33 6 5 5 19 17 5 5 7 17 22 -3 43
14 Sheff Wed 33 5 4 7 23 28 6 4 7 23 23 -5 41
15 Coventry 34 8 4 5 22 17 4 1 12 12 29 -12 41
16 Burnley 33 6 4 6 21 18 4 5 8 14 19 -2 39
17 Ipswich 33 8 2 7 25 23 3 4 9 15 22 -5 39
18 Norwich 31 8 3 5 23 18 2 4 9 15 31 -11 37
19 Luton 33 7 5 4 27 21 2 4 11 14 33 -13 36
20 Barnsley 34 7 4 6 22 21 3 1 13 16 37 -20 35
21 QPR 33 6 3 7 22 22 3 4 10 16 31 -15 34
22 Hull 33 5 2 9 20 22 3 6 8 13 26 -15 32
23 Southend 34 5 4 8 23 26 2 6 9 9 27 -21 31
24 Leeds 33 6 3 8 18 24 3 1 12 16 33 -23 31

Championship Table (19.02.2007)

Below is the Championship Table on Tuesday 19th February 2007.

Position Team Played Home Away Goal Difference Points
W D L F A W D L F A
1 Derby 32 9 4 3 20 13 10 2 4 22 17 12 63
2 Birmingham 31 9 4 2 26 15 9 2 5 24 15 20 60
3 West Brom 33 12 3 1 38 14 5 5 7 22 24 22 59
4 Southampton 33 10 5 2 26 13 5 6 5 28 24 17 56
5 Sunderland 33 10 3 4 25 11 7 2 7 24 23 15 56
6 Preston 32 10 4 2 27 11 6 4 6 20 22 14 56
7 Cardiff 33 9 6 2 26 12 6 5 5 20 22 12 56
8 Wolverhampton 33 8 5 4 24 18 7 3 6 12 17 1 53
9 Colchester 33 12 2 3 38 15 3 4 9 16 22 17 51
10 Stoke 33 8 7 2 23 9 5 4 7 17 18 13 50
11 Plymouth 32 5 7 4 22 20 5 6 5 20 23 -1 43
12 Crystal Palace 33 8 2 7 21 17 3 7 6 18 21 1 42
13 Sheff Wed 32 5 4 7 23 28 6 4 6 21 20 -4 41
14 Leicester 32 6 5 5 19 17 4 5 7 16 22 -4 40
15 Burnley 32 6 4 5 21 17 4 5 8 14 19 -1 39
16 Ipswich 32 8 2 6 25 22 3 4 9 15 22 -4 39
17 Coventry 33 7 4 5 20 16 4 1 12 12 29 -13 38
18 Norwich 30 8 3 5 23 18 2 4 8 14 29 -10 37
19 Luton 32 6 5 4 24 19 2 4 11 14 33 -14 33
20 QPR 32 6 3 7 22 22 3 3 10 16 31 -15 33
21 Hull 32 5 2 9 20 22 3 6 7 13 23 -12 32
22 Barnsley 33 6 4 6 19 21 3 1 13 16 37 -23 32
23 Southend 33 5 4 7 23 25 2 6 9 9 27 -20 31
24 Leeds 32 6 2 8 18 24 3 1 12 16 33 -23 30

Blues close gap at top of table with victory (Derby Evening Telegraph)

Derby County’s lead at the top of the Championship was cut to three points while they were being knocked out of the FA Cup at Plymouth Argyle.

Blues close gap at top of table with victory (Derby Evening Telegraph)

Next Page »